
SIZE GUIDE
SIZE GUIDE β INTERNATIONAL
(Applicable Worldwide)
PENDANTS
Pendant sizes are measured in millimetres (mm).
| Size Category | Approx. Size |
|---|---|
| Small | 10 β 15 mm |
| Medium | 16 β 25 mm |
| Large | 26 β 40 mm |
π Chain length shown in images may vary depending on model and styling.
EARRINGS
Stud Earrings
| Size | Diameter |
|---|---|
| Small | 3 β 5 mm |
| Medium | 6 β 8 mm |
| Large | 9 β 12 mm |
Hoop Earrings
| Size | Diameter |
|---|---|
| Small | 10 β 20 mm |
| Medium | 25 β 40 mm |
| Large | 45 β 70 mm |
π Earring size preference is personal and varies by face shape.
BRACELETS
Bracelet sizes are measured by wrist circumference.
| Wrist Size | Bracelet Length |
|---|---|
| Small | 15 β 16 cm |
| Medium | 17 β 18 cm |
| Large | 19 β 20 cm |
π‘ For a comfortable fit, add 1β2 cm to your wrist measurement.
BANGLES
Bangle sizes are measured by inside diameter.
| Size | Inside Diameter |
|---|---|
| Small | 5.8 cm |
| Medium | 6.2 cm |
| Large | 6.6 cm |
| Extra Large | 7.0 cm |
How to Measure Bangle Size
Measure the widest part of your hand (knuckles)
Compare with the chart above
CHAINS (Necklaces)
Chain lengths are measured in centimetres (cm).
| Length | Fit Description |
|---|---|
| 40 cm | Choker |
| 45 cm | Collarbone |
| 50 cm | Classic |
| 55 cm | Below collarbone |
| 60 cm | Long |
π Men usually prefer 50β60 cm, women prefer 40β50 cm (style dependent).
Important Notes
Measurements follow international jewellery standards
Minor variations may occur due to handcrafted designs
Product images are for reference only
Personalised jewellery is non-returnable, please measure carefully
